NEW YORK (AP) - The monsters vs. robots sequel “Pacific Rim,” finally dethroned “Black Panther” from the top spot of the North American box office, but the superhero sensation spent the weekend becoming the highest grossing comic-book film ever domestically, not accounting for inflation.
Universal Pictures and Legendary Entertainment’s “Pacific Rim” sequel debuted softly for a $150-million movie with $28.1 million in weekend ticket sales, according to final figures Monday. It fared far better in China, where “Uprising” debuted with $65 million.
Still, it was enough to topple “Black Panther,” which had led the box office in the U.S. and Canada for five straight weeks. With $17.1 million more over the weekend, “Black Panther” has grossed $631.4 million in six weeks, ranking it above the total gross for the previous top superhero film, 2012’s “The Avengers.”
The top 20 movies at U.S. and Canadian theaters Friday through Sunday, followed by distribution studio, gross, number of theater locations, average receipts per location, total gross and number of weeks in release, as compiled Sunday by comScore:
1. “Pacific Rim: Uprising,” Universal, $28,116,535, 3,708 locations, $7,583 average, $28,116,535, 1 Week.
2. “Black Panther,” Disney, $17,099,618, 3,370 locations, $5,074 average, $631,357,854, 6 Weeks.
3. “I Can Only Imagine,” Roadside Attractions, $13,604,521, 2,255 locations, $6,033 average, $38,084,012, 2 Weeks.
4. “Sherlock Gnomes,” Paramount, $10,604,774, 3,662 locations, $2,896 average, $10,604,774, 1 Week.
5. “Tomb Raider,” Warner Bros., $10,102,616, 3,854 locations, $2,621 average, $41,420,724, 2 Weeks.
6. “A Wrinkle In Time,” Disney, $8,215,492, 3,423 locations, $2,400 average, $74,058,099, 3 Weeks.
7. “Love, Simon,” 20th Century Fox, $7,607,451, 2,434 locations, $3,125 average, $23,503,052, 2 Weeks.
8. “Paul, Apostle Of Christ,” Sony, $5,172,585, 1,473 locations, $3,512 average, $5,172,585, 1 Week.
9. “Game Night,” Warner Bros., $4,131,191, 1,866 locations, $2,214 average, $60,784,726, 5 Weeks.
10. “Midnight Sun,” Open Road, $4,003,993, 2,173 locations, $1,843 average, $4,003,993, 1 Week.
11. “Unsane,” Bleecker Street, $3,762,145, 2,023 locations, $1,860 average, $3,762,145, 1 Week.
12. “Peter Rabbit,” Sony, $2,538,560, 2,071 locations, $1,226 average, $106,805,275, 7 Weeks.
13. “Red Sparrow,” 20th Century Fox, $2,248,846, 1,482 locations, $1,517 average, $44,044,846, 4 Weeks.
14. “Strangers: Prey At Night,” Aviron Pictures, $2,062,768, 1,480 locations, $1,394 average, $22,201,687, 3 Weeks.
15. “Isle Of Dogs,” Fox Searchlight, $1,615,269, 27 locations, $59,825 average, $1,615,269, 1 Week.
16. “Death Wish,” MGM, $1,218,524, 1,304 locations, $934 average, $32,616,646, 4 Weeks.
17. “The Death of Stalin,” IFC Films, $1,006,829, 141 locations, $7,141 average, $2,037,252, 3 Weeks.
18. “Annihilation,” Paramount, $898,364, 478 locations, $1,879 average, $31,416,769, 5 Weeks.
19. “Jumanji: Welcome To The Jungle,” Sony, $847,706, 1,022 locations, $829 average, $401,666,156, 14 Weeks.
20. “The Greatest Showman,” 20th Century Fox, $696,403, 478 locations, $1,457 average, $170,945,091, 14 Weeks.
Please read our comment policy before commenting.