Texas | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Choo dh | 3 | 0 | 0 | 0 | 2 | 1 | .290 |
Andrus ss | 5 | 0 | 1 | 0 | 0 | 1 | .246 |
Mazara rf | 4 | 0 | 0 | 0 | 0 | 1 | .267 |
Beltre 3b | 4 | 0 | 0 | 0 | 0 | 3 | .289 |
Odor 2b | 3 | 3 | 2 | 1 | 0 | 0 | .242 |
Guzman 1b | 4 | 0 | 2 | 0 | 0 | 0 | .260 |
Kiner-Falefa c | 4 | 1 | 1 | 0 | 0 | 0 | .251 |
Gallo lf | 2 | 0 | 1 | 2 | 2 | 0 | .189 |
DeShields cf | 4 | 0 | 0 | 0 | 0 | 1 | .215 |
Totals | 33 | 4 | 7 | 3 | 4 | 7 |
Boston | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Betts rf | 4 | 2 | 2 | 0 | 1 | 1 | .346 |
Benintendi lf | 4 | 1 | 2 | 2 | 1 | 0 | .298 |
Martinez dh | 3 | 1 | 1 | 0 | 1 | 1 | .331 |
Moreland 1b | 2 | 1 | 1 | 2 | 1 | 0 | .285 |
Bogaerts ss | 4 | 0 | 1 | 2 | 0 | 0 | .277 |
Holt 2b | 4 | 0 | 1 | 0 | 0 | 1 | .295 |
Devers 3b | 3 | 0 | 0 | 0 | 1 | 0 | .241 |
Swihart c | 4 | 2 | 2 | 0 | 0 | 0 | .200 |
Bradley Jr. cf | 4 | 1 | 2 | 2 | 0 | 0 | .205 |
Totals | 32 | 8 | 12 | 8 | 5 | 3 |
Texas | 010 | 102 | 000-4 | 7 | 1 |
---|---|---|---|---|---|
Boston | 005 | 011 | 10x-8 | 12 | 0 |
E_Kiner-Falefa (8). LOB_Texas 7, Boston 6. 2B_Guzman (10), Kiner-Falefa (13), Gallo (13), Betts (25), Benintendi 2 (25), Swihart (3), Bradley Jr. 2 (15). 3B_Bogaerts (1). HR_Odor (6), off Velazquez. RBIs_Odor (24), Gallo 2 (50), Benintendi 2 (57), Moreland 2 (45), Bogaerts 2 (56), Bradley Jr. 2 (29). SB_Benintendi (17). SF_Moreland.
Runners left in scoring position_Texas 2 (Choo, DeShields); Boston 4 (Benintendi, Holt 3). RISP_Texas 1 for 6; Boston 5 for 13.
Runners moved up_Kiner-Falefa, Benintendi, Swihart, Bradley Jr.. GIDP_Kiner-Falefa, Martinez, Devers.
DP_Texas 2 (Andrus, Odor, Guzman), (Andrus, Guzman); Boston 1 (Beeks, Bogaerts, Moreland).
Texas | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Gallardo, L, 3-1 | 5 | 7 | 6 | 6 | 2 | 2 | 97 | 8.60 | |
Rodriguez | 1 | 2-3 | 5 | 2 | 2 | 1 | 1 | 26 | 5.40 |
Claudio | 1 | 1-3 | 0 | 0 | 0 | 2 | 0 | 26 | 4.32 |
Boston | IP | H | R | ER | BB | SO | NP | ERA | |
Velazquez | 3 | 2 | 1 | 1 | 2 | 2 | 49 | 2.77 | |
Beeks | 2 | 1-3 | 4 | 3 | 3 | 1 | 1 | 49 | 12.79 |
Workman, H, 3 | 2-3 | 1 | 0 | 0 | 0 | 0 | 11 | 1.80 | |
Barnes, W, 3-2 | 1 | 0 | 0 | 0 | 0 | 3 | 15 | 2.27 | |
Kelly | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 3.23 | |
Brasier | 1 | 0 | 0 | 0 | 1 | 1 | 15 | 0.00 |
Inherited runners-scored_Claudio 2-0, Workman 2-2. HBP_Beeks (Odor).
Umpires_Home, Alan Porter; First, Marvin Hudson; Second, Bill Miller; Third, Todd Tichenor.
T_2:56. A_36,883 (37,731).
Please read our comment policy before commenting.