NEW YORK (AP) - The horror hit “It” topped the North American box office for the second straight week with $60.1 million, bringing its two-week domestic total to $218.8 million, according to final box-office figures Monday.
The Warner Bros. release has quickly become the biggest box-office smash to ever land in September, a typically sleepy month before the fall movie season really kicks into gear.
With the Stephen King adaptation drawing moviegoers, audiences had little interest in Darren Aronofsky’s psychological thriller “mother!” starring Jennifer Lawrence. The Paramount Pictures release debuted with $7.5 million and earned an extremely rare F CinemaScore from audiences who rejected the movie’s intense and mysterious thrills.
The top 20 movies at U.S. and Canadian theaters Friday through Sunday, followed by distribution studio, gross, number of theater locations, average receipts per location, total gross and number of weeks in release, as compiled Monday by comScore.
1. “It,” Warner Bros., $60,103,110, 4,148 locations, $14,490 average, $218,813,729, 2 Weeks.
2. “American Assassin,” Lionsgate, $14,846,778, 3,154 locations, $4,707 average, $14,846,778, 1 Week.
3. “mother!” Paramount, $7,534,673, 2,368 locations, $3,182 average, $7,534,673, 1 Week.
4. “Home Again,” Open Road, $5,183,004, 3,036 locations, $1,707 average, $16,984,088, 2 Weeks.
5. “The Hitman’s Bodyguard,” Lionsgate, $3,588,883, 3,272 locations, $1,097 average, $70,395,923, 5 Weeks.
6. “Wind River,” The Weinstein Company, $2,572,397, 2,619 locations, $982 average, $29,141,212, 7 Weeks.
7. “Annabelle: Creation,” Warner Bros., $2,411,319, 2,117 locations, $1,139 average, $99,711,680, 6 Weeks.
8. “Leap!” The Weinstein Company, $2,163,778, 2,416 locations, $896 average, $18,705,564, 4 Weeks.
9. “Spider-Man: Homecoming,” Sony, $1,858,740, 1,436 locations, $1,294 average, $330,245,988, 11 Weeks.
10. “Dunkirk,” Warner Bros., $1,311,449, 1,478 locations, $887 average, $185,148,101, 9 Weeks.
11. “The Emoji Movie,” Sony, $1,001,256, 1,151 locations, $870 average, $83,911,291, 8 Weeks.
12. “Logan Lucky,” Bleecker Street, $996,576, 1,401 locations, $711 average, $26,826,677, 5 Weeks.
13. “Despicable Me 3,” Universal, $857,205, 983 locations, $872 average, $261,094,650, 12 Weeks.
14. “The Dark Tower,” Sony, $757,815, 1,235 locations, $614 average, $49,922,920, 7 Weeks.
15. “Canelo vs. GGG Supremacy,” Fathom Events, $703,396, 465 locations, $1,513 average, $703,396, 1 Week.
16. “Wonder Woman,” Warner Bros., $667,794, 659 locations, $1,013 average, $411,430,094, 16 Weeks.
17. “Girls Trip,” Universal, $570,725, 733 locations, $779 average, $114,337,980, 9 Weeks.
18. “Nut Job 2: Nutty By Nature,” Open Road, $461,885, 846 locations, $546 average, $28,093,664, 6 Weeks.
19. “All Saints,” Sony, $371,464, 750 locations, $495 average, $5,234,199, 4 Weeks.
20. “The Glass Castle,” Lionsgate, $351,887, 698 locations, $504 average, $16,724,214, 6 Weeks.
Please read our comment policy before commenting.