- Associated Press - Tuesday, October 11, 2016

The Associated Press Pro32 NFL Power Rankings, as voted by a 12-member panel, with first-place votes in parentheses, records through Oct. 10, total points based on 32 points for a first-place vote through one point for a 32nd-place vote, and previous ranking:

W L T Pts Prv
1. Minnesota Vikings (7) 5 0 0 379 2
2. New England Patriots (4) 4 1 0 370 3
3. Pittsburgh Steelers 4 1 0 349 6
4. Seattle Seahawks (1) 3 1 0 335 5
5. Denver Broncos 4 1 0 333 1
6. Green Bay Packers 3 1 0 327 7
7. Atlanta Falcons 4 1 0 326 8
8. Philadelphia Eagles 3 1 0 298 4
9. Dallas Cowboys 4 1 0 292 12
10. Oakland Raiders 4 1 0 289 9
11. Buffalo Bills 3 2 0 244 17
12. Kansas City Chiefs 2 2 0 227 15
13. Baltimore Ravens 3 2 0 226 10
14. Washington Redskins 3 2 0 217 19
15. Houston Texans 3 2 0 212 13
16. Cincinnati Bengals 2 3 0 211 11
17. Arizona Cardinals 2 3 0 206 20
18. Los Angeles Rams 3 2 0 202 14
19. New York Giants 2 3 0 163 17
20. Detroit Lions 2 3 0 139 27
21. Carolina Panthers 1 4 0 136 16
22. Indianapolis Colts 2 3 0 134 28
23. Tennessee Titans 2 3 0 119 29
24. Tampa Bay Buccaneers 2 3 0 118 24
25. New Orleans Saints 1 3 0 92 22
26. New York Jets 1 4 0 88 21
27. San Diego Chargers 1 4 0 77 25
28. Jacksonville Jaguars 1 3 0 71 23
29. Miami Dolphins 1 4 0 57 26
30. Chicago Bears 1 4 0 45 30
31. San Francisco 49ers 1 4 0 40 31
32. Cleveland Browns 0 5 0 14 32

___

VOTING PANEL

John Czarnecki, Fox Sports

Tony Dungy, NBC Sports

Herm Edwards, ESPN

Bob Glauber, Newsday

Rick Gosselin, Dallas Morning News

Ira Kaufman, Pro Football Hall of Fame

Pat Kirwan, CBS Sports

Jeff Legwold, ESPN.com

Alex Marvez, The Sporting News

Jim Miller, SiriusXM

Jenny Vrentas, Monday Morning Quarterback

Charean Williams, Fort Worth Star Telegram

___

Online: %href_on(https://pro32.ap.org/poll%)https://pro32.ap.org/poll%href_off(%) and %href_on(https://twitter.com/AP_NFL%)https://twitter.com/AP_NFL%href_off(%)

Copyright © 2024 The Washington Times, LLC.

Please read our comment policy before commenting.

Click to Read More and View Comments

Click to Hide