2013 - Connecticut 93, Louisville 60
2012 - Baylor 80, Notre Dame 61
2011 - Texas A&M 76, Notre Dame 70
2010 - Connecticut 53, Stanford 47
2009 - Connecticut 76, Louisville 54
2008 - Tennessee 64, Stanford 48
2007 - Tennessee 59, Rutgers 46
2006 - Maryland 78, Duke 75, OT
2005 - Baylor 84, Michigan State 62
2004 - Connecticut 70, Tennessee 61
2003 - Connecticut 73, Tennessee 68
2002 - Connecticut 82, Oklahoma 70
2001 - Notre Dame 68, Purdue 66
2000 - Connecticut 71, Tennessee 52
1999 - Purdue 62, Duke 45
1998 - Tennessee 93, Louisiana Tech 75
1997 - Tennessee 68, Old Dominion 59
1996 - Tennessee 83, Georgia 65
1995 - Connecticut 70, Tennessee 64
1994 - North Carolina 60, Louisiana Tech 59
1993 - Texas Tech 84, Ohio State 82
1992 - Stanford 78, Western Kentucky 62
1991 - Tennessee 70, Virginia 67, OT
1990 - Stanford 88, Auburn 81
1989 - Tennessee 76, Auburn 60
1988 - Louisiana Tech 56, Auburn 54
1987 - Tennessee 67, Louisiana Tech 44
1986 - Texas 97, Southern Cal 81
1985 - Old Dominion 70, Georgia 65
1984 - Southern Cal 72, Tennessee 61
1983 - Southern Cal 69, Louisiana Tech 67
1982 - Louisiana Tech 76, Cheyney 62
Please read our comment policy before commenting.