- Associated Press - Tuesday, September 4, 2012
The Associated Press Pro32 NFL Power Rankings, as voted by a 12-member panel, with first-place votes in parentheses, records, total points based on 32 points for a first-place vote through one point for a 32nd-place vote, and previous ranking:
W L T Pts Pvs
1. Green Bay Packers (5) 0 0 0 373 1
2. New England Patriots (2) 0 0 0 367 2
3. New York Giants (5) 0 0 0 363 3
4. San Francisco 49ers 0 0 0 340 4
5. Baltimore Ravens 0 0 0 325 5
6. Houston Texans 0 0 0 318 6
7. Pittsburgh Steelers 0 0 0 297 7
8. Philadelphia Eagles 0 0 0 292 8
9. New Orleans Saints 0 0 0 273 9
10. Atlanta Falcons 0 0 0 271 11
11. Denver Broncos 0 0 0 271 10
12. Chicago Bears 0 0 0 269 12
13. Detroit Lions 0 0 0 250 13
14. Cincinnati Bengals 0 0 0 220 14
15. Dallas Cowboys 0 0 0 208 16
16. San Diego Chargers 0 0 0 207 15
17. Kansas City Chiefs 0 0 0 182 18
18. Carolina Panthers 0 0 0 177 20
19. New York Jets 0 0 0 173 17
20. Buffalo Bills 0 0 0 162 19
21. Tennessee Titans 0 0 0 160 21
22. Seattle Seahawks 0 0 0 145 22
23. Oakland Raiders 0 0 0 117 24
24. Washington Redskins 0 0 0 113 25
25. Arizona Cardinals 0 0 0 98 23
26. Tampa Bay Buccaneers 0 0 0 91 26
27. Indianapolis Colts 0 0 0 58 32
28. Minnesota Vikings 0 0 0 51 29
29. St. Louis Rams 0 0 0 48 28
30. Miami Dolphins 0 0 0 46 27
31. Jacksonville Jaguars 0 0 0 38 31
32. Cleveland Browns 0 0 0 33 30
___
VOTING PANEL
Chris Berman, ESPN
Clifton Brown, Sporting News
Cris Collinsworth, NBC Sports
Rich Gannon, CBS Sports/SiriusXM NFL Radio
Bob Glauber, Newsday
Rick Gosselin, Dallas Morning News
Clark Judge, CBSSports.com
Ira Kaufman, Tampa Tribune
Pat Kirwan, SiriusXM NFL Radio/CBSSports.com
John Lynch, Fox Sports
Alex Marvez, Foxsports.com
Dan Pompei, Chicago Tribune
___
Online: https://pro32.ap.org/poll andL

Copyright © 2024 The Washington Times, LLC.

Please read our comment policy before commenting.

Click to Read More and View Comments

Click to Hide