3-D hit “The Lego Movie” has secured the No. 1 slot at the box office for the third weekend in a row, besting action-packed new releases “3 Days to Kill” and “Pompeii.”
The Warner Bros. animated film, with voices by Chris Pratt, Elizabeth Banks and Morgan Freeman, gained $31.3 million. Its domestic total is now more than $183 million, making it the highest grossing film so far this year.
Earning less than half of the kiddie movie’s gross, Relativity Media’s crime drama “3 Days to Kill,” starring Kevin Costner and Amber Heard, opened in second place with $12.2 million.
Featuring “Game of Thrones” star Kit Harington, Sony’s gladiator adventure “Pompeii” came in third place in its first weekend, earning $10.3 million.
___
The top 20 movies at U.S. and Canadian theaters Friday through Monday, followed by distribution studio, gross, number of theater locations, average receipts per location, total gross and number of weeks in release, as compiled Tuesday by Rentrak, are:
1. “The Lego Movie,” Warner Bros., $31,305,359, 3,890 locations, $8,048 average, $183,015,455, 3 weeks.
2. “3 Days To Kill,” Relativity Media, $12,242,218, 2,872 locations, $4,263 average, $12,242,218, 1 week.
3. “Pompeii,” Sony, $10,340,823, 2,658 locations, $3,890 average, $10,340,823, 1 week.
4. “RoboCop,” Sony, $9,805,051, 3,372 locations, $2,908 average, $44,005,157, 2 weeks.
5. “The Monuments Men,” Sony, $7,912,276, 3,064 locations, $2,582 average, $57,856,960, 3 weeks.
6. “About Last Night,” Sony, $7,534,816, 2,253 locations, $3,344 average, $38,281,106, 2 weeks.
7. “Ride Along,” Universal, $4,623,390, 2,186 locations, $2,115 average, $123,129,190, 6 weeks.
8. “Frozen,” Disney, $4,403,797, 1,891 locations, $2,329 average, $384,108,132, 14 weeks.
9. “Endless Love,” Universal, $3,967,520, 2,896 locations, $1,370 average, $19,808,775, 2 weeks.
10. “Winter’s Tale,” Warner Bros., $2,173,455, 2,965 locations, $733 average, $11,267,356, 2 weeks.
11. “Lone Survivor,” Universal, $1,978,380, 1,516 locations, $1,305 average, $121,709,286, 9 weeks.
12. “American Hustle,” Sony, $1,732,098, 903 locations, $1,918 average, $144,115,172, 11 weeks.
13. “That Awkward Moment,” Focus Features, $1,385,146, 1,208 locations, $1,147 average, $24,053,688, 4 weeks.
14. “The Wolf Of Wall Street,” Paramount, $1,302,871, 627 locations, $2,078 average, $112,821,562, 9 weeks.
15. “Philomena,” The Weinstein Company, $1,196,316, 1,004 locations, $1,192 average, $32,720,252, 14 weeks.
16. “The Nut Job,” Open Road, $1,066,564, 1,235 locations, $864 average, $59,906,067, 6 weeks.
17. “Gravity,” Warner Bros., $847,195, 348 locations, $2,434 average, $269,275,323, 21 weeks.
18. “Jack Ryan: Shadow Recruit,” Paramount, $824,646, 807 locations, $1,022 average, $49,297,324, 6 weeks.
19. “12 Years a Slave,” Fox Searchlight, $522,497, 349 locations, $1,497 average, $49,077,220, 19 weeks.
20. “Nebraska,” Paramount, $425,010, 210 locations, $2,024 average, $16,513,883, 15 weeks.
___
Universal and Focus are owned by NBC Universal, a unit of Comcast Corp.; Sony, Columbia, Sony Screen Gems and Sony Pictures Classics are units of Sony Corp.; Paramount is owned by Viacom Inc.; Disney, Pixar and Marvel are owned by The Walt Disney Co.; Miramax is owned by Filmyard Holdings LLC; 20th Century Fox and Fox Searchlight are owned by 21st Century Fox; Warner Bros. and New Line are units of Time Warner Inc.; MGM is owned by a group of former creditors including Highland Capital, Anchorage Advisors and Carl Icahn; Lionsgate is owned by Lions Gate Entertainment Corp.; IFC is owned by AMC Networks Inc.; Rogue is owned by Relativity Media LLC.
Please read our comment policy before commenting.