- Associated Press - Saturday, April 19, 2014

SACRAMENTO, Calif. (AP) - California’s overall county jail population has increased 15 percent under a nearly three-year-old law that keeps most lower-level offenders incarcerated locally instead of in state prisons. Figures compiled by the Board of State and Community Corrections show the jails’ average daily population during the three months before the law took effect in October 2011 and during the third quarter of 2013, the most recent data available. The chart also includes two work furlough programs and a jail operated by the Santa Ana Police Department.

County Jail population before realignment Jail population after realignment Difference Percent change
Alameda 3,808 3,451 -357 -9.4
Alpine 0 0 0 0
Amador 74 88 14 18.9
Butte 573 593 20 3.5
Calaveras 55 71 16 29.1
Colusa 48 66 18 37.5
Contra Costa 1,440 1,533 93 6.5
Del Norte 107 89 -18 -16.8
El Dorado 333 366 33 9.9
Fresno 1,819 3,096 1,277 70.2
Glenn 105 110 5 4.8
Humboldt 382 374 -8 -2.1
Imperial 653 545 -108 -16.5
Inyo 66 70 4 6.1
Kern 2,397 2,557 160 6.7
Kings 368 507 139 37.8
Lake 240 315 75 31.2
Lassen 84 123 39 46.4
Los Angeles 14,749 18,323 3,574 24.2
Madera 423 442 19 4.5
Marin 294 288 -6 -2
Mariposa 40 46 6 15
Mendocino 207 264 57 27.5
Merced 668 890 222 33.2
Modoc 23 24 1 4.3
Mono 25 34 9 36
Monterey 1,065 1,073 8 0.7
Napa 256 249 -7 -2.7
Nevada 175 159 -16 -9.1
Orange 5,869 6,835 966 16.5
Placer 536 630 94 17.5
Plumas 36 48 12 33.3
Riverside 3,293 3,908 615 18.7
Sacramento 4,054 4,123 69 1.7
San Benito 133 123 -10 -7.5
San Bernardino 5,501 5,917 416 7.6
San Diego 4,612 5,701 1,089 23.6
San Diego work furlough 218 312 94 43.1
San Francisco 1,424 1,348 -76 -5.3
San Joaquin 1,095 1,447 352 32.1
San Luis Obispo 567 684 117 20.6
San Mateo 987 1,065 78 7.9
Santa Ana Police 450 382 -68 -15.1
Santa Barbara 883 1022 139 15.7
Santa Clara 3,543 4,084 541 15.3
Santa Cruz 460 423 -37 -8
Shasta 228 327 99 43.4
Sierra 3 6 3 100
Siskiyou 93 100 7 7.5
Solano 760 913 153 20.1
Sonoma 951 1,070 119 12.5
Stanislaus 1,015 1,033 18 1.8
Sutter 188 265 77 41
Tehama 189 179 -10 -5.3
Trinity 58 53 -5 -8.6
Tulare 1,383 1,648 265 19.2
Tuolumne 120 138 18 15
Ventura 1,357 1,665 308 22.7
Ventura work furlough 72 88 16 22.2
Yolo 359 450 91 25.3
Yuba 381 412 31 8.1
Total 71,295 82,145 10,850 15.2

Copyright © 2024 The Washington Times, LLC.

Please read our comment policy before commenting.

Click to Read More and View Comments

Click to Hide